| Fabricante | Modelo | Tensión entrada (Vcc) | Potencia continua (W) | Cargadore de baterías (A) | |
| Victron | Phoenix 350 | 12 - 24 - 48 | 350 | no | ficha técnica |
| Victron | Phoenix 750 | 12 - 24 - 48 | 750 | no | |
| Victron | Phoenix 1200 | 12 - 24 - 48 | 1.200 | no | ficha técnica |
| Victron | Phoenix 1600 | 12 - 24 - 48 | 1.600 | no | |
| Victron | Phoenix 2000 | 12 - 24 - 48 | 2.000 | no | |
| Victron | Phoenix 3000 | 12 - 24 - 48 | 3.000 | no | |
| Victron | Phoenix 5000 | 24 | 5.000 | no | |
| Victron | Multiplus 800 | 12 - 24 | 800 | 16 - 35 | ficha técnica |
| Victron | Multiplus 1200 | 12 - 24 | 1.200 | 50 - 25 | |
| Victron | Multiplus 1600 | 12 - 24 | 1.600 | 70 - 40 | |
| Victron | Multiplus 2000 | 12 - 24 | 2.000 | 80 - 50 | |
| Victron | Multiplus 3000 | 12 - 24 - 48 | 3.000 | 120 - 70 - 35 | |
| Victron | Quattro 3kVA | 12 - 24 | 3.000 | 120 - 70 | ficha técnica |
| Victron | Quattro 5kVA | 24 - 48 | 5.000 | 120 - 70 | |
|
Nota: existen accesorios para arranque a distancia, sumador de potencia, etc. para los convertidores Victron. |
|||||
| Aviso Legal :: Contactar :: © Sumsol, 2007 |